Pedal Commander Throttle Response Controller PC44 Bluetooth
Why do you need Pedal Commander? Pedal Commander is a throttle response controller. It removes response delays on your electronic accelerator pedal. Effectively, it allows your engine to respond faster. As a result, your car can accelerate faster. You paid lots of money for your car, but when you press your gas pedal, you feel like you are pressing a sponge. Have you ever noticed that old cars were more responsive? We have a solution for you!! to get rid of that lag. Pedal Commander has 4 different control modes: Eco, City, Sport, and Sport. Each control mode has 8 different sensitivity levels which you can choose. These 36 different parameters, in total, is what makes us different than others. Pedal Commander is programmable according to your desire to your car’s specifications. And now Available with Bluetooth capability. User Friendly Bluetooth Control
Why do you need Pedal Commander? Pedal Commander is a throttle response controller. It removes response delays on your electronic accelerator pedal. Effectively, it allows your engine to respond faster. As a result, your car can accelerate faster. You paid lots of money for your car, but when you press your gas pedal, you feel like you are pressing a sponge. Have you ever noticed that old cars were more responsive? We have a solution for you!! to get rid of that lag. Pedal Commander has 4 different control modes: Eco, City, Sport, and Sport. Each control mode has 8 different sensitivity levels which you can choose. These 36 different parameters, in total, is what makes us different than others. Pedal Commander is programmable according to your desire to your car’s specifications. And now Available with Bluetooth capability. User Friendly Bluetooth Control
- 4 Main Modes Better Acceleration or Fuel Economy 36 Different Sensitivity Settings 2-Year Warranty 50-State Emissions Legal Bluetooth Compatibility and Free Mobile App Easy, Plug & Play Installation Wide Range of Compatible Vehicles
Information:
Pedal Commander Settings: Pedal Commander offers 4 program selections: ECO, CITY, SPORT and SPORT+. Each mode has 9 different sensativity levels (upto 36 levels in total) and can be accessed by pressing the program button. Stock: When all the Pedal Commander lights are off your vehicle is operating using the stock throttle settings. ECO Mode: Used for fuel savings, smoother driving, better traction control in heavy weather conditions or for Off-Roading purposes. Press and hold the Program for 3 seconds to enter ECO Mode. CITY Mode: Perfect for daily driving SPORT Mode: Spirited Driving SPORT+ Mode: Great for racing at the track or performance driving. NOTE: Pedal Commander will not be active while using cruise control.Application Summary:
| Year | Make/Model |
|---|---|
| 2001-2003 | Acura CL |
| 2013-2019 | Acura ILX |
| 2001 | Acura Integra |
| 2001-2020 | Acura MDX |
| 2001-2005 | Acura NSX |
| 2017-2019 | Acura NSX |
| 2007-2020 | Acura RDX |
| 2001-2012 | Acura RL |
| 2014-2019 | Acura RLX |
| 2002-2006 | Acura RSX |
| 2001-2014 | Acura TL |
| 2015-2020 | Acura TLX |
| 2004-2014 | Acura TSX |
| 2010-2013 | Acura ZDX |
| 2015-2020 | Alfa Romeo 4C |
| 2008 | Alfa Romeo 8C |
| 2017-2020 | Alfa Romeo Giulia |
| 2018-2020 | Alfa Romeo Stelvio |
| 2001 | AM General Hummer |
| 2017-2019 | Aston Martin DB11 |
| 2001-2004 | Aston Martin DB7 |
| 2005-2016 | Aston Martin DB9 |
| 2008-2012 | Aston Martin DBS |
| 2019 | Aston Martin DBS |
| 2011 | Aston Martin One-77 |
| 2010-2019 | Aston Martin Rapide |
| 2010-2013 | Aston Martin V12 Vantage |
| 2015-2017 | Aston Martin V12 Vantage |
| 2006-2017 | Aston Martin V8 Vantage |
| 2001-2006 | Aston Martin Vanquish |
| 2014-2018 | Aston Martin Vanquish |
| 2018-2019 | Aston Martin Vantage |
| 2012 | Aston Martin Virage |
| 2006-2013 | Audi A3 |
| 2015-2019 | Audi A3 |
| 2006-2013 | Audi A3 Quattro |
| 2015-2019 | Audi A3 Quattro |
| 2016-2018 | Audi A3 Sportback e-tron |
| 2001-2019 | Audi A4 |
| 2017-2019 | Audi A4 allroad |
| 2001-2019 | Audi A4 Quattro |
| 2010-2014 | Audi A5 |
| 2008-2019 | Audi A5 Quattro |
| 2018-2019 | Audi A5 Sportback |
| 2001-2004 | Audi A6 |
| 2006-2018 | Audi A6 |
| 2001-2019 | Audi A6 Quattro |
| 2012-2018 | Audi A7 Quattro |
| 2001-2019 | Audi A8 Quattro |
| 2013-2016 | Audi allroad |
| 2001-2005 | Audi Allroad Quattro |
| 2019 | Audi e-tron Quattro |
| 2015-2019 | Audi Q3 |
| 2015-2018 | Audi Q3 Quattro |
| 2009-2019 | Audi Q5 |
| 2007-2015 | Audi Q7 |
| 2017-2019 | Audi Q7 |
| 2019 | Audi Q8 |
| 2008-2012 | Audi R8 |
| 2014-2015 | Audi R8 |
| 2017-2018 | Audi R8 |
| 2020 | Audi R8 |
| 2017-2019 | Audi RS3 |
| 2007-2008 | Audi RS4 |
| 2013-2015 | Audi RS5 |
| 2018-2019 | Audi RS5 |
| 2019 | Audi RS5 Sportback |
| 2003 | Audi RS6 |
| 2014-2018 | Audi RS7 |
| 2015-2019 | Audi S3 |
| 2001-2002 | Audi S4 |
| 2004-2016 | Audi S4 |
| 2018-2019 | Audi S4 |
| 2008-2019 | Audi S5 |
| 2018-2020 | Audi S5 Sportback |
| 2002-2003 | Audi S6 |
| 2007-2011 | Audi S6 |
| 2013-2018 | Audi S6 |
| 2013-2018 | Audi S7 |
| 2001-2003 | Audi S8 |
| 2007-2009 | Audi S8 |
| 2013-2018 | Audi S8 |
| 2014-2019 | Audi SQ5 |
| 2001-2006 | Audi TT |
| 2008-2009 | Audi TT |
| 2001-2006 | Audi TT Quattro |
| Attributes | |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | TR |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8543709960 |
| Hazardous Material Code | N |
| Installation Type | Plug and Play |
| Life Cycle Status Code | Released |
| Material | Plastic |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Software | Vehicle Specific |
| Standard Pack | 1 |
| Warranty Time | 24 |
| GTIN | 00887753517838 |