H4/9003 Xtreme White Hybrid Replacement Bulb; 12V; 60/55W; 3900K; Single Pack;
The Xtreme White Hybrid bulb provides the best possible balance between performance and bulb life. Constructed utilizing features from the Xtreme White Plus and Night Tech lines. PIAA's Hybrid bulbs provide high output and reliability that today's drivers demand. Engineered with newly-developed bulb coatings to provide drivers with a brighter and whiter beam than stock bulbs, Hybrid bulbs give more contrast and brighter down road illumination allowing drivers to see farther for greater safety and comfort. PIAA Corporation was established in 1963 with the commitment to manufacture world-class products that our customers could use with pride and confidence. Today, PIAA upholds that commitment by combining market driven concepts with the latest technology to make night and inclement weather driving as safe as possible.
The Xtreme White Hybrid bulb provides the best possible balance between performance and bulb life. Constructed utilizing features from the Xtreme White Plus and Night Tech lines. PIAA's Hybrid bulbs provide high output and reliability that today's drivers demand. Engineered with newly-developed bulb coatings to provide drivers with a brighter and whiter beam than stock bulbs, Hybrid bulbs give more contrast and brighter down road illumination allowing drivers to see farther for greater safety and comfort. PIAA Corporation was established in 1963 with the commitment to manufacture world-class products that our customers could use with pride and confidence. Today, PIAA upholds that commitment by combining market driven concepts with the latest technology to make night and inclement weather driving as safe as possible.
- Crafted w/The Highest Quality Quartz Glass And Alloy Filament
- Utilizes PIAAs Xtra Technology
- Produces More Light w/Stock Power Draw
- Engineered To Optimize Output Of Stock/Aftermarket Lights
- White 4000K Color Output
- Provides Best Color Recognition/Contrast/Depth Perception
- Long Life And Dot/SAE Compliant
Application Summary:
| Year | Make/Model |
|---|---|
| 2011-2012 | Aprilia Dorsoduro 1200 |
| 2014-2015 | Aprilia Dorsoduro 750 ABS |
| 2001-2007 | Aprilia ETV 1000 Caponord |
| 1998-2003 | Aprilia RSV Mille |
| 2000-2003 | Aprilia RSV Mille R |
| 2003 | Aprilia RSV Mille R Haga |
| 2000 | Aprilia RSV Mille SP |
| 2006-2011 | Aprilia RXV 450 |
| 2006-2009 | Aprilia RXV 550 |
| 2006-2009 | Aprilia SXV 450 |
| 2006-2011 | Aprilia SXV 550 |
| 2016 | Arctic Cat Bearcat 3000 LT |
| 2016 | Arctic Cat Bearcat 7000 XT |
| 2016 | Arctic Cat Bearcat 7000 XT GS |
| 2015 | Arctic Cat M 6000 153 |
| 2015 | Arctic Cat M 6000 ES 153 |
| 2016 | Arctic Cat M 6000 Limited 153 |
| 2016 | Arctic Cat M 6000 SE 141 |
| 2016 | Arctic Cat M 6000 SE 153 |
| 2016 | Arctic Cat M 6000 Sno Pro 141 |
| 2014-2016 | Arctic Cat M 6000 Sno Pro 153 |
| 2016 | Arctic Cat M 7000 Limited 153 |
| 2016 | Arctic Cat M 7000 Limited 162 |
| 2015-2016 | Arctic Cat M 7000 Sno Pro 153 |
| 2016 | Arctic Cat M 7000 Sno Pro 162 |
| 2014-2015 | Arctic Cat M 8000 153 |
| 2015 | Arctic Cat M 8000 David McClure SE |
| 2014-2016 | Arctic Cat M 8000 HCR 153 |
| 2014-2016 | Arctic Cat M 8000 Limited 153 |
| 2014-2016 | Arctic Cat M 8000 Limited 162 |
| 2014-2015 | Arctic Cat M 8000 Limited ES 153 |
| 2014-2015 | Arctic Cat M 8000 Limited ES 162 |
| 2015 | Arctic Cat M 8000 Rob Kincaid SE |
| 2016 | Arctic Cat M 8000 SE 141 |
| 2016 | Arctic Cat M 8000 SE 153 |
| 2016 | Arctic Cat M 8000 Sno Pro 141 |
| 2014-2016 | Arctic Cat M 8000 Sno Pro 153 |
| 2014-2016 | Arctic Cat M 8000 Sno Pro 162 |
| 2014 | Arctic Cat M 9000 153 |
| 2014-2015 | Arctic Cat M 9000 HCR 162 |
| 2014-2016 | Arctic Cat M 9000 Limited 162 |
| 2014 | Arctic Cat M 9000 Sno Pro 162 |
| 2016 | Arctic Cat M 9000 Sno Pro 162 |
| 2016 | Arctic Cat Pantera 3000 |
| 2015-2016 | Arctic Cat Pantera 7000 |
| 2015-2016 | Arctic Cat Pantera 7000 Limited |
| 2016 | Arctic Cat Pantera 7000 XT Limited |
| 2012-2013 | Arctic Cat ProClimb M 1100 |
| 2012 | Arctic Cat ProClimb M 1100 Sno Pro |
| 2012 | Arctic Cat ProClimb M 1100 Sno Pro 50th |
| 2012 | Arctic Cat ProClimb M 1100 Sno Pro Limited |
| 2012-2013 | Arctic Cat ProClimb M 1100 Turbo |
| 2012-2013 | Arctic Cat ProClimb M 1100 Turbo HCR |
| 2012-2013 | Arctic Cat ProClimb M 1100 Turbo Sno Pro |
| Attributes | |
| Country of Origin (Primary) | KR |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8512200090 |
| Hazardous Material Code | N |
| Industry/OE Number | 9003, H4 |
| Life Cycle Status Code | Available Only While Supplies Last |
| NAFTA Preference Criterion Code | D |
| SDR Required Flag | N |
| SDS Sheet Number | MSD |
| Warranty Time | 12 |
| GTIN | 00722935870366 |