Powersport H11 G3 LED Bulb; 12/24V; 23W; 6200K; Single Pack;
PIAA's G3 LED bulbs use the new, higher output CREE XP-L chips that have a wider viewing angle than the current Performance LED bulbs. In addition, the LED chips sit on a thinner board that places the light source more toward the center of the column to replicate the precise location of a standard halogen filament. The combination of these two innovative designs, allows the G3 LEDs to increase beam intensity and provide continuous light distribution throughout the beam. A newer controller addresses Pulse Width Modulation to prevent flickering or hyper flashing for most vehicles.
PIAA's G3 LED bulbs use the new, higher output CREE XP-L chips that have a wider viewing angle than the current Performance LED bulbs. In addition, the LED chips sit on a thinner board that places the light source more toward the center of the column to replicate the precise location of a standard halogen filament. The combination of these two innovative designs, allows the G3 LEDs to increase beam intensity and provide continuous light distribution throughout the beam. A newer controller addresses Pulse Width Modulation to prevent flickering or hyper flashing for most vehicles.
- Higher Output CREE XP-L LEDs
- Wider Viewing Angle And Thinner Circuit Board
- Fitted w/A Higher-Speed Fan
- Keeps LED Chips Cool While Running At Maximum Light Output
- New Controller Addresses Pulse Width Modulation
- Eliminates Flickering For Most Applications
- Adjustable Beam Fine-Tunes Alignment For Precise Optical Outputs
- Backed by 5-Year Warranty
Application Summary:
| Year | Make/Model |
|---|---|
| 2014 | Aprilia Caponord 1200 |
| 2015 | Aprilia Caponord 1200 ABS Rally |
| 2015 | Aprilia Caponord 1200 ABS Travel Pack |
| 2008-2010 | Aprilia Mana 850 |
| 2010-2014 | Aprilia Mana 850 GT ABS |
| 2007 | Aprilia Pegaso 650 |
| 2007 | Aprilia Pegaso 650 Factory |
| 2006-2007 | Aprilia Pegaso 650 Trail |
| 2006-2010 | Aprilia RS 125 |
| 2006-2009 | Aprilia RSV 1000 R |
| 2006-2009 | Aprilia RSV 1000 R Factory |
| 2010 | Aprilia RSV4 Factory |
| 2013-2015 | Aprilia RSV4 Factory APRC ABS |
| 2011-2012 | Aprilia RSV4 Factory SE |
| 2010-2012 | Aprilia RSV4 R |
| 2013-2015 | Aprilia RSV4 R APRC ABS |
| 2015-2016 | Aprilia RSV4 RF |
| 2016 | Aprilia RSV4 RF LE |
| 2016 | Aprilia RSV4 RR |
| 2006-2014 | BMW R1200R |
| 2011 | BMW R1200R Classic |
| 2007-2008 | Ducati 1098 |
| 2008-2009 | Ducati 1098 R |
| 2009 | Ducati 1098 R Bayliss LE |
| 2007-2008 | Ducati 1098 S |
| 2007 | Ducati 1098 S Tricolore |
| 2009-2011 | Ducati 1198 |
| 2010-2011 | Ducati 1198 R Corse |
| 2009-2010 | Ducati 1198 S |
| 2010 | Ducati 1198 S Corse |
| 2011 | Ducati 1198 SP |
| 2012-2014 | Ducati 1199 Panigale |
| 2013-2014 | Ducati 1199 Panigale R |
| 2012-2014 | Ducati 1199 Panigale S |
| 2012-2013 | Ducati 1199 Panigale S Tricolore |
| 2014 | Ducati 1199 Superleggera |
| 2015-2016 | Ducati 1299 Panigale |
| 2015-2016 | Ducati 1299 Panigale S |
| 2016 | Ducati 1299 Panigale S Anniversario |
| 2008-2010 | Ducati 848 |
| 2011-2013 | Ducati 848 EVO |
| 2012-2013 | Ducati 848 EVO Corse SE |
| 2014-2015 | Ducati 899 Panigale |
| 2016 | Ducati 959 Panigale |
| 2007-2008 | Ducati Desmosedici RR |
| 2010-2016 | Ducati Multistrada 1200 |
| 2016 | Ducati Multistrada 1200 Enduro |
| 2016 | Ducati Multistrada 1200 Pikes Peak |
| 2010-2011 | Ducati Multistrada 1200 S |
| 2015-2016 | Ducati Multistrada 1200 S |
| 2015 | Ducati Multistrada 1200 S Dair |
| 2013-2014 | Ducati Multistrada 1200 S Granturismo |
| 2012-2014 | Ducati Multistrada 1200 S Pikes Peak |
| 2012 | Ducati Multistrada 1200 S Sport |
| 2012-2014 | Ducati Multistrada 1200 S Touring |
| 2014-2017 | Harley-Davidson FLHR Road King |
| 2013 | Harley-Davidson FLHRSE5 CVO Road King |
| 2009 | Harley-Davidson FLHTCUSE4 CVO Ultra Classic Electra Glide |
| 2010 | Harley-Davidson FLHTCUSE5 CVO Ultra Classic Electra Glide |
| Attributes | |
| Country of Origin (Primary) | TW |
| Industry/OE Number | G3 |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | D |
| GTIN | 00722935870533 |