880 Xtreme White Plus Replacement Bulb; 27W=50W; 4000K; Single Pack;
The PIAA Xtreme White Plus Series offers high-output fog light bulbs engineered for enhanced visibility and improved road contrast. Featuring PIAA's Xtra Technology, these bulbs produce more light with the same power draw, maximizing stock or aftermarket fog lamp performance. With a crisp white 4000K color temperature, they provide superior color recognition, depth perception, and contrast, reducing eye strain for a safer driving experience. A blue top coat adds a stylish touch, complementing modern vehicle aesthetics. Designed for easy installation, these bulbs serve as a direct OEM replacement and come with a one-year warranty, ensuring long-lasting, high-performance illumination.
The PIAA Xtreme White Plus Series offers high-output fog light bulbs engineered for enhanced visibility and improved road contrast. Featuring PIAA's Xtra Technology, these bulbs produce more light with the same power draw, maximizing stock or aftermarket fog lamp performance. With a crisp white 4000K color temperature, they provide superior color recognition, depth perception, and contrast, reducing eye strain for a safer driving experience. A blue top coat adds a stylish touch, complementing modern vehicle aesthetics. Designed for easy installation, these bulbs serve as a direct OEM replacement and come with a one-year warranty, ensuring long-lasting, high-performance illumination.
- Crafted w/The Highest Quality Quartz Glass And Alloy Filament
- Improved Performance And Durability
- Utilizes PIAAs Xtra Technology
- Enhanced Light Output w/Stock Power Draw
- Enhances Output Of Stock Or Aftermarket Lights
- Optimal Color Recognition/Contrast/Depth Perception
- Extended Lifespan
Application Summary:
| Year | Make/Model |
|---|---|
| 2002-2005 | Arctic Cat 250 2x4 |
| 2002-2003 | Arctic Cat 300 2x4 |
| 2002-2005 | Arctic Cat 300 4x4 |
| 2004 | Arctic Cat 300 4x4 MRP |
| 2002 | Arctic Cat 375 Auto 2x4 |
| 2002 | Arctic Cat 375 Auto 4x4 |
| 2003-2004 | Arctic Cat 400 2x4 |
| 2003-2004 | Arctic Cat 400 2x4 Auto |
| 2002-2005 | Arctic Cat 400 4x4 |
| 2003-2004 | Arctic Cat 400 4x4 ACT |
| 2003-2008 | Arctic Cat 400 4x4 Auto |
| 2003-2004 | Arctic Cat 400 4x4 Auto ACT |
| 2005 | Arctic Cat 400 4x4 Auto LE |
| 2003-2004 | Arctic Cat 400 4x4 Auto MRP |
| 2004 | Arctic Cat 400 4x4 Auto TBX |
| 2005 | Arctic Cat 400 4x4 Auto VP |
| 2004 | Arctic Cat 400 4x4 MRP |
| 2005 | Arctic Cat 400 4x4 VP |
| 2010 | Arctic Cat 450 EFI H1 4x4 Auto |
| 2002-2004 | Arctic Cat 500 4x4 |
| 2002-2008 | Arctic Cat 500 4x4 Auto |
| 2003-2004 | Arctic Cat 500 4x4 Auto MRP |
| 2002-2004 | Arctic Cat 500 4x4 Auto TBX |
| 2003-2004 | Arctic Cat 500 4x4 Auto TRV |
| 2012 | Arctic Cat 550 |
| 2014 | Arctic Cat 550 |
| 2013 | Arctic Cat 550 Core |
| 2014 | Arctic Cat 550 LTD |
| 2013-2014 | Arctic Cat 550 XT |
| 2012 | Arctic Cat 550i GT |
| 2005-2008 | Arctic Cat 650 H1 4x4 Auto |
| 2011 | Arctic Cat 650 H1 4x4 Auto |
| 2004 | Arctic Cat 650 V-2 4x4 Auto |
| 2006 | Arctic Cat 650 V-2 4x4 Auto |
| 2004 | Arctic Cat 650 V-2 4x4 Auto LE/TS |
| 2004 | Arctic Cat 650 V-2 4x4 Auto MRP |
| 2010 | BMW 328i |
| 2010 | BMW 328i xDrive |
| 2010 | BMW 335i |
| 2010 | BMW 335i xDrive |
| 2010 | BMW 528i |
| 2010 | BMW 528i xDrive |
| 2010 | BMW 535i |
| 2010 | BMW 535i GT |
| 2010 | BMW 550i |
| 2010 | BMW 550i GT |
| 2010 | BMW 550i GT xDrive |
| 2010 | BMW M6 |
| 2000-2005 | Buick Century |
| 1999-2004 | Buick Regal |
| 2002-2007 | Buick Rendezvous |
| 2000-2005 | Cadillac DeVille |
| 1999-2000 | Cadillac Escalade |
| 2002-2006 | Cadillac Escalade |
| 2003-2006 | Cadillac Escalade ESV |
| 2002-2006 | Cadillac Escalade EXT |
| 2001-2004 | Cadillac Seville |
| 2002-2006 | Chevrolet Avalanche 1500 |
| 2002-2006 | Chevrolet Avalanche 2500 |
| 1998-2005 | Chevrolet Blazer |
| 1999 | Chevrolet C1500 |
| 1999-2000 | Chevrolet C2500 |
| 1999-2000 | Chevrolet C3500 |
| 2000-2004 | Chevrolet Cavalier |
| 2004-2005 | Chevrolet Classic |
| 1997-2004 | Chevrolet Corvette |
| 1999 | Chevrolet K1500 |
| 1999-2000 | Chevrolet K2500 |
| 1999-2000 | Chevrolet K3500 |
| Attributes | |
| ASIN | B001DXG7FK |
| California Proposition 65 | No |
| Country of Origin (Primary) | JP |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8512909000 |
| Hazardous Material Code | N |
| Industry/OE Number | 880 |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | D |
| SDR Required Flag | N |
| SDS Sheet Number | MSD |
| Warranty Time | 12 |
| GTIN | 00722935188812 |