881 Xtreme White Plus Fog Light Replacement Bulb; Halogen; 4000K; Single;
Xtreme White Plus is PIAA's best-selling technology. These bulbs will provide a brilliant Xtreme cool white light that will light up road hazards and street signs long before a normal halogen bulb. Xtreme White Plus bulbs are engineered for sustained Performance in applications where a high level of vibration and moisture protection is required. PIAA bulbs are engineered with XTRA Technology for greater Performance per watt compared to the competition. XTRA Technology is achieved when a proprietary gas mixture is combined with an aerospace alloy filament that produces greater light output than its rated power consumption: i.e. 55W=110W
Xtreme White Plus is PIAA's best-selling technology. These bulbs will provide a brilliant Xtreme cool white light that will light up road hazards and street signs long before a normal halogen bulb. Xtreme White Plus bulbs are engineered for sustained Performance in applications where a high level of vibration and moisture protection is required. PIAA bulbs are engineered with XTRA Technology for greater Performance per watt compared to the competition. XTRA Technology is achieved when a proprietary gas mixture is combined with an aerospace alloy filament that produces greater light output than its rated power consumption: i.e. 55W=110W
- Specifically Designed For Fog Lamp Use
- Enhances Light Output w/Stock Power Draw Using PIAAs Xtra Technology
- Engineered To Optimize Stock Or Aftermarket Lights
- White 4000K Color For Optimal Color Recognition And Depth Perception
- Crafted w/Quality Components For Extended Bulb Life
Application Summary:
| Year | Make/Model |
|---|---|
| 2011 | Arctic Cat 1000 EFI H2 4x4 Auto Mud Pro |
| 2011 | Arctic Cat 1000 EFI H2 4x4 Auto TRV |
| 2010-2011 | Arctic Cat 1000 TRV Cruiser |
| 2013-2015 | Arctic Cat 1000 XT |
| 2005-2008 | Arctic Cat 500 4x4 |
| 2005-2009 | Arctic Cat 500 4x4 Auto |
| 2011 | Arctic Cat 550 TRV Cruiser |
| 2005-2008 | Arctic Cat 650 H1 4x4 Auto |
| 2007-2008 | Arctic Cat 700 EFI 4x4 Auto |
| 2009-2010 | Arctic Cat 700 EFI H1 4x4 Auto |
| 2011 | Arctic Cat 700 EFI H1 4x4 Auto Mud Pro |
| 2014 | Arctic Cat 700 LTD |
| 2013-2014 | Arctic Cat 700 XT |
| 2012 | Arctic Cat 700i GT |
| 2015-2016 | Arctic Cat Bearcat 2000 LT |
| 2015-2016 | Arctic Cat Bearcat 2000 XT |
| 2015-2016 | Arctic Cat Bearcat 2000 XTE |
| 2016 | Arctic Cat Bearcat 3000 LT |
| 2015 | Arctic Cat Bearcat 5000 XT |
| 2015 | Arctic Cat Bearcat 5000 XT GS |
| 2015 | Arctic Cat Bearcat 5000 XT Limited |
| 2012-2014 | Arctic Cat Bearcat 570 |
| 2012-2014 | Arctic Cat Bearcat 570 XT |
| 2014 | Arctic Cat Bearcat 570 XTE |
| 2012-2014 | Arctic Cat Bearcat Z1 XT |
| 2012-2014 | Arctic Cat Bearcat Z1 XT GS |
| 2012-2014 | Arctic Cat Bearcat Z1 XT Limited |
| 2004-2008 | Arctic Cat DVX 400 |
| 2013-2014 | Arctic Cat F5 |
| 2012-2014 | Arctic Cat F570 |
| 2015-2016 | Arctic Cat Lynx 2000 |
| 2012 | Arctic Cat MudPro 1000 LTD |
| 2014 | Arctic Cat MudPro 700 LTD |
| 2012 | Arctic Cat TBX 700i GT |
| 2008 | Arctic Cat Thundercat 1000 4x4 Auto |
| 2014-2015 | Arctic Cat TRV 700 LTD |
| 2013-2015 | Arctic Cat TRV 700 XT |
| 2014-2016 | Arctic Cat ZR 120 |
| 2000-2016 | Hyundai Accent |
| 2006-2010 | Hyundai Azera |
| 2001-2016 | Hyundai Elantra |
| 2014 | Hyundai Elantra Coupe |
| 2013-2016 | Hyundai Elantra GT |
| 2009-2012 | Hyundai Genesis |
| 2010-2012 | Hyundai Genesis Coupe |
| 2007-2013 | Hyundai Santa Fe |
| 2013 | Hyundai Santa Fe Sport |
| 2005-2013 | Hyundai Tucson |
| 2012-2017 | Hyundai Veloster |
| 2010-2013 | Kia Forte |
| 2013 | Kia Forte Koup |
| 2012 | Kia Forte5 |
| 2001-2013 | Kia Rio |
| 2008-2009 | Kia Sorento |
| 2011-2018 | Kia Sorento |
| 2010-2013 | Kia Soul |
| 1999-2002 | Kia Sportage |
| 2005-2016 | Kia Sportage |
| 2015-2016 | Yamaha SRX120 SRX120 |
| 2014 | Yamaha SRX120 SX120 |
| Attributes | |
| ASIN | B0060ZB4MW |
| Country of Origin (Primary) | JP |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8512200090 |
| Hazardous Material Code | N |
| Industry/OE Number | 881 |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | D |
| SDR Required Flag | N |
| SDS Sheet Number | MSD |
| Warranty Time | 12 |
| GTIN | 00722935708218 |