SHOP OUR CURRENT TOPPER & BED COVER INVENTORY
Truck Tops & More is home to one of the largest in-stock inventories of fiberglass and aluminum truck toppers in the southeastern United States. We keep 150-200 toppers in stock at all times. Our inventory consists of New, Factory 2nd, and Pre-owned units for most makes and models of trucks on the road today. These tops are offered at deeply discounted prices. Of course, if we don't have the top you need in stock, we can always order a brand-new unit made to your exact specifications from either A.R.E., Leer, Ranch, RSI SmartCap, Southeastern, or Venturous.
Our inventory of toppers is listed below and is updated daily. More information and photos of each top are also available on the Craigslist Orlando site. Feel free to click on the image below to open a new tab and browse all of our current Craigslist posts. If you see a specific top in the list below that interests you, simply put the full stock # into the search bar on Craigslist Orlando to bring up the truck-specific ad which will have that top's full specifications, pricing, and photos.
All prices listed below include basic installation. Any wiring of lighting and/or keyless entry, if desired, will carry an extra cost.
You can contact us directly for more information on any of these tops.
If you are looking for bed covers/tonneau covers/lids instead of toppers, please scroll down the page to the next list.
| STK # | $$$$ | BRAND | COLOR | TRUCK FIT/APPROX MEASUREMENTS | COND. | SPECIAL NOTES | HEIGHT | FRONT | SIDE |
| CHEVY/GMC | |||||||||
| FT-640 | $395 | Century | Teal Green | 82-93 S-10 SB (74”Lx60”W) | Fair | Roof rack | Cab | Sliding | Sliding |
| FT-180 | $2,095 | Leer | Pow Zinga Blue (327E) | 15-22 Colorado/Canyon 6' SB (79”Lx65.25”Fx63”R) | New 2nd | 3rd Brake, Interior light, Roof tracks, 100R Series – MSRP=$3,283 | Cab | Picture | Sliding, Screens |
| FT-659 | $1,395 | ARE | Red Hot (130X) | 15-22 Colorado/Canyon 6' SB (79”Lx65.25”Fx63”R) | Good | 3rd Brake, Roof rack, V Series | Cab | Folding | Flip up windoors |
| FT-502 | $795 | ARE | OTR – Linex | 15-22 Colorado/Canyon CC 5' Bed (66”Lx65.25”Fx63”R) | Fair | 3rd Brake, Interior Light, Carpet, Roof tracks, V Series | Cab | Picture | Sliding, Screens |
| FT-632 | $2,195 | ARE | Summit White (8624) | 15-22 Colorado/Canyon CC 5' Bed (66”Lx65.25”Fx63”R) | Brand New | 3rd Brake, Battery interior light, Carpet, V Series – MSRP=$2,712 | Cab | Sliding/Folding | Sliding, Screens |
| FT-944 | $2,195 | ARE | Pow Zinga Blue (327E) | 23-Current Colorado CC 5' Bed (67”Lx63”Fx61.75”R) | New 2nd | 3rd Brake, Interior light w/prop, Carpet, Keyless entry, CX Revo Series – MSRP=$3,521 | Cab | Sliding/Folding | Frameless Picture |
| FT-092 | $2,395 | ARE | Sand Dune (661G) | 23-Current Canyon CC 5' Bed (67”Lx63”Fx61.75”R) | New 2nd | 3rd Brake, Int rope lights w/prop, Carpet, Pet Screen, Roof tracks, Keyless entry, CX Evolve Series – MSRP=$4,136 | Cab | Sliding/Folding | 1 Sliding, 1 Windoor |
| FT-504 | $2,195 | Ranch | Black (8555) | 23-Current Canyon CC 5' Bed (67”Lx63”Fx61.75”R) | Brand New | 3rd Brake, Battery interior light, Carpet, Echo Series – MSRP=$2,620 | Cab | Sliding/Folding | Sliding, Screens |
| FT-573 | $795 | Leer | Driftwood (33) | 88-98 Silverado/Sierra 8' LB (99.25”Lx69.75”Fx67.75”R) | Good | N/A | Cab | Picture | Sliding, Screens |
| FT-601 | $1,995 | Leer | Sport Red (817K) | 99-06 Silverado/Sierra 8' LB (100.5”Lx71.5”Fx68”R) | New 2nd | 3rd Brake, Interior light, 100R Series – MSRP=$2,750 | Cab | Picture | Sliding, Screens |
| FT-568 | $795 | Leer | Black (8555) | 99-06 Silverado/Sierra 6.5' SB (81.5”Lx71.5”Fx68”R) | Good | 3rd Brake, Interior light, Carpet, Roof track, 122 Series | Hi-top | Folding | Sliding, Screens |
| FT-652 | $1,795 | Leer | Graystone (213M) | 08-14 Silverado 2500 8' LB Dually (101.25”Lx71.5”Fx68.25”R) | New 2nd | 3rd Brake, Interior light, 100R Series – MSRP=$2,565 | Cab | Picture | Sliding, Screens |
| FT-508 | $1,795 | Ranch | Summit White (8624) | 07-13 Silverado CC 5'8” Bed (73”Lx71.5”Fx68.25”R) | Brand New | 3rd Brake, Carpet, Echo Series – MSRP=$2,250 | Cab | Sliding/Folding | Sliding, Screens |
| FT-472 | $895 | Jason | Summit White (8624) | 07-13 Sierra 6.5' SB (82”Lx72”Fx69.75”R) | Good | 3rd Brake, Battery interior light, Pace Series | Cab | Folding | N/A |
| FT-742 | $1,995 | Ranch | Summit White (8624) | 07-13 Sierra CC 5'8” Bed (73”Lx72”Fx69.75”R) | Brand New | 3rd Brake, Carpet, Echo Series – MSRP=$2,250 | Cab | Sliding/Folding | Sliding, Screens |
| FT-029 | $2,295 | ARE | Glory Red (434B) | 14-18 Silverado/Sierra 6.5' SB (84“Lx72”Fx71.5”R) | Brand New | 3rd Brake, V Series – MSRP=$2,510 | Cab | Picture | Sliding, Screens |
| FT-476 | $2,195 | Ranch | Summit White (8624) | 14-18 Silverado/Sierra 6.5' SB (84“Lx72”Fx71.5”R) | Brand New | 3rd Brake, Battery Interior light, Carpet, Echo Series – MSRP=$2,620 | Cab | Sliding/Folding | Sliding, Screens |
| FT-532 | $475 | Leer | Sonoma Red (412P) | 14-18 Silverado/Sierra 6.5' SB (84“Lx72”Fx71.5”R) | Fair | 3rd Brake,Interior light, Carpet, Clothes rod, Roof tracks, 100XL Series | Cab | Folding | Tilt out vents |
| FT-600 | $1,995 | Century | Summit White (8624) | 14-18 Silverado/Sierra 6.5' SB (84“Lx72”Fx71.5”R) | New 2nd | 3rd Brake, Interior light, Ultra Series – MSRP=$2,815 | Cab | Picture | Sliding, Screens |
| FT-595 | $2,295 | Leer | Deep Ocean Blue (409Y) | 14-18 Silverado/Sierra 6.5' SB (84“Lx72”Fx71.5”R) | New 2nd | 3rd Brake, Interior light, Crapet, 100XR Series – MSRP=$3,440 | Cab | Sliding/Folding | Sliding, Screens |
| FT-657 | $1,695 | ARE | Black (8555) | 14-18 Silverado/Sierra 6.5' SB (84“Lx72”Fx71.5”R) | Good | 3rd Brake, Carpet, Toolboxes w/shelving, Solid rear door, Roof tracks, V Series | Cab | Sliding | Flip-up solid doors |
| FT-284 | $1,095 | ARE | Siren Red (405Y) | 14-18 Silverado/Sierra CC 5'8” Bed (72“Lx72”Fx71.5”R) | Good | 3rd Brake, Interior light, V Series | Cab | Folding | Sliding, Screens |
| FT-455 | $2,195 | Ranch | Black (8555) | 14-18 Silverado/Sierra CC 5'8” Bed (72“Lx72”Fx71.5”R) | Brand New | 3rd Brake, Battery Interior light, Carpet, Echo Series – MSRP=$2,620 | Cab | Sliding/Folding | Sliding, Screens |
| FT-564 | $895 | ARE | Sacre' Blu (409Y) | 14-18 Silverado/Sierra CC 5'8” Bed (72“Lx72”Fx71.5”R) | Fair | 3rd Brake, V Series | Cab | Folding | Sliding, Screens |
| FT-633 | $2,195 | ARE | Summit White (8624) | 14-18 Silverado/Sierra CC 5'8” Bed (72“Lx72”Fx71.5”R) | Brand New | 3rd Brake, Battery interior light, Carpet, V Series – MSRP=$2,795 | Cab | Sliding/Folding | Sliding, Screens |
| AT-085 | $2,195 | Leer | White | 19-Current Chevy/GMC 1500 8' LB (105“Lx72”Fx69”R) | New 2nd | 3rd Brake, Toolboxes, Walk thru rear doors w/screens, Ladder rack, ACC Series – MSRP=$3,158 | Cab | Picture | Flip-up solid doors |
| AT-187 | $2,295 | Century | White | 19-Current Chevy/GMC 1500 6.5' SB (87”Lx72.75”Fx67.25”R) | New 2nd | 3rd Brake, Interior tube lights, Backup Camera, Walk thru rear, ACC Series – MSRP=$4,142 | Hi-top | Picture | Sliding, Screens |
| AT-663 | $2,095 | Leer | Northsky Blue (619D) | 19-Current Chevy/GMC 1500 6.5' SB (87”Lx72.75”Fx67.25”R) | New 2nd | 3rd Brake, Digital Camera, Walk Thru Rear, ACC Series – MSRP=$3,433 | Cab | N/A | Flip-up solid doors |
| AT-383 | $1,995 | Leer | White | 19-Current Chevy/GMC 1500 6.5' SB (87”Lx72.75”Fx67.25”R) | New 2nd | 3rd Brake, Ladder rack, Solid rear door, ACC Series – MSRP=$3,040 | Cab | N/A | Flip-up solid doors |
| FT-402 | $1,895 | Ranch | Red Hot (130X) | 19-Current Silverado 1500 6.5' Bed (87”Lx72.75”Fx67.25”R) | New 2nd | 3rd Brake, Carpet, Keyless Entry, Fusion Series – MSRP=$3,538 | Cab | Picture | Flip up windoors |
| FT-106 | $2,195 | Century | Glory Red (434B) | 19-Current Silverado 1500 6.5' Bed (87”Lx72.75”Fx67.25”R) | New 2nd | 3rd Brake, Interior light, Carpet, Ultra Series – MSRP=$3,028 | Cab | Sliding/Folding | Sliding, Screens |
| FT-248 | $2,395 | Leer | Black (8555) | 19-Current Silverado 1500 6.5' Bed (87”Lx72.75”Fx67.25”R) | New 2nd | 3rd Brake, Interior light, Carpet, 100XQ Series – MSRP=$3,806 | Cab | Picture | Tilt out vents |
| FT-404 | $2,395 | Leer | Slate Gray (633D) | 19-Current Silverado 1500 6.5' Bed (87”Lx72.75”Fx67.25”R) | New 2nd | 3rd Brake, Interior light, Carpet, Keyless entry, 100XL Series – MSRP=$3,909 | Cab | Folding | Tilt out vents |
| FT-523 | $2,395 | Leer | Red Hot (130X) | 19-Current Silverado 1500 CC 5'8” Bed (77”Lx72.75”Fx67.25”R) | New 2nd | 3rd Brake, Interior Light w/prop, Carpet, Keyless entry, 100XL Series – MSRP=$3,950 | Cab | Sliding/Folding | Tilt out vents |
| FT-526 | $2,195 | Ranch | Black (8555) | 19-Current Silverado 1500 CC 5'8” Bed (77”Lx72.75”Fx67.25”R) | Brand New | 3rd Brake, Battery interior light, Carpet, Echo Series – MSRP=$2,730 | Cab | Sliding/Folding | Sliding, Screens |
| FT-537 | $3,995 | Ranch | Summit White (8624) | 19-Current Silverado 1500 CC 5'8” Bed (77”Lx72.75”Fx67.25”R) | Brand New | 3rd Brake, Interior rope lights w/prop, Carpet, Roof Rack, Icon Series – MSRP=$4,498 | Cab | Sliding/Folding | Tilt out vents |
| FT-641 | $1,995 | ARE | Shadow Gray (626D) | 19-Current Silverado 1500 CC 5'8” Bed (77”Lx72.75”Fx67.25”R) | Brand New | 3rd Brake, V Series – MSRP=$2,398 | Cab | Picture | Sliding, Screens |
| FT-149 | $1,295 | Ranch | Brownstone (105V) | 19-Current Sierra 1500 RC 8' LB (105“Lx72”Fx69”R) Multi Pro | New 2nd | 3rd Brake, Sierra Series – MSRP=$2,414 | Cab | Picture | Sliding, Screens |
| FT-008 | $1,295 | Ranch | Northsky Blue (619D) | 19-Current Sierra 1500 RC 8' LB (105“Lx72”Fx69”R) Std. TG | Excellent | 3rd Brake, Sierra Series | Cab | Folding | Sliding, Screens |
| FT-442 | $2,025 | ARE | Mahogany (613G) | 19-Current Sierra 1500 RC 8' LB (105“Lx72”Fx69”R) Std. TG | New 2nd | 3rd Brake, Interior rope light, Carpet, CX Series – MSRP=$2,876 | Cab | Picture | Sliding, Screens |
| FT-059 | $2,195 | ARE | White Pearl (140X) | 19-Current Sierra 1500 6.5' Bed (84.5”Lx72”Fx69”R) Multi Pro | New 2nd | 3rd Brake, Interior rope light, Carpet, Clothes rod, CX Series – MSRP=$3,225 | Cab | Sliding/Folding | Sliding, Screens |
| FT-343 | $2,295 | Leer | Black (8555) | 19-Current Sierra 1500 6.5' Bed (84.5”Lx72”Fx69”R) Multi Pro | New 2nd | 3rd Brake, Interior light, Keyless entry, 180XR Series – MSRP=$3,436 | Mid-rise | Picture | Sliding, Screens |
| FT-384 | $2,395 | Leer | Slate Gray (663D) | 19-Current Sierra 1500 6.5' Bed (84.5”Lx72”Fx69”R) Multi Pro | New 2nd | 3rd Brake, Interior tube light, Carpet, Roof rack, 100RCC Series – MSRP=$3,957 | Cab | Picture | N/A |
| FT-062 | $1,495 | ARE | Pull Me Over Red (130X) | 19-Current Sierra 1500 CC 5'8' Bed (76.5”Lx72”Fx69”R) Multi Pro | New 2nd | 3rd Brake, Interior light, MX Series – MSRP=$2,766 | Mid-rise | Picture | Sliding, Screens |
| FT-133 | $2,795 | ARE | Sharkskin (130H) | 19-Current Sierra 1500 CC 5'8' Bed (76.5”Lx72”Fx69”R) Multi Pro | Brand New | 3rd Brake, Carpet, MX Series – MSRP=$3,107 | Mid-rise | Sliding/Folding | Sliding, Screens |
| FT-344 | $2,195 | Century | Radiant Red (170H) | 19-Current Sierra 1500 CC 5'8' Bed (76.5”Lx72”Fx69”R) Multi Pro | New 2nd | 3rd Brake, Interior light, Carpet, Roof tracks, Ultra Series – MSRP=$3,307 | Cab | Sliding | Sliding, Screens |
| FT-623 | $2,095 | ARE | Cherry Bomb (252F) | 19-Current Sierra 1500 CC 5'8' Bed (76.5”Lx72”Fx69”R) Multi Pro | New 2nd | 3rd Brake, Interior light, V Series – MSRP=$2,856 | Cab | Folding | Sliding, Screens |
| FT-443 | $2,295 | ARE | Slate Gray (633D) | 19-Current Sierra 1500 CC 5'8' Bed (76.5”Lx72”Fx69”R) Std. TG | New 2nd | 3rd Brake, MX Series – MSRP=$3,380 | Mid-rise | Sliding | Vented windoors |
| FT-159 | $1,495 | ARE | Northsky Blue (619D) | 20-C Chevy/GMC 2500/3500 CC/DC 8' LB (104”Lx73.25”Fx69.5”R) | New 2nd | 3rd Brake, MX Series – MSRP=$2,798 | Mid-rise | Picture | Sliding, Screens |
| FT-229 | $1,495 | ARE | Northsky Blue (619D) | 20-C Chevy/GMC 2500/3500 CC/DC 8' LB (104”Lx73.25”Fx69.5”R) | New 2nd | 3rd Brake, MX Series – MSRP=$2,798 | Mid-rise | Picture | Sliding, Screens |
| FT-638 | $1,195 | ARE | Summit White (8624) | 20-C Chevy/GMC 2500/3500 CC/DC 8' LB (104”Lx73.25”Fx69.5”R) | Good | 3rd Brake, V Series | Cab | Sliding/Folding | Sliding, Screens |
| AT-438 | $2,595 | Leer | White | 20-C Chevy/GMC 2500/3500 8' LB (104”Lx73.25”Fx69.5”R) | Good | 3rd Brake, Analog Camera, Int tube light, Toolboxes w/shelf, Ergo rack, Walk thru rear, ACC Series | Cab | N/A | Flip-up solid doors |
| AT-439 | $1,895 | Leer | White | 20-C Chevy/GMC 2500/3500 8' LB (104”Lx73.25”Fx69.5”R) | Good | 3rd Brake, Analog Camera, Int tube light, Toolboxes w/shelf, Walk thru rear, ACC Series | Cab | N/A | Flip-up solid doors |
| AT-440 | $1,895 | Leer | White | 20-C Chevy/GMC 2500/3500 8' LB (104”Lx73.25”Fx69.5”R) | Good | 3rd Brake, Analog Camera, Int tube light, Toolboxes w/shelf, Walk thru rear, ACC Series | Cab | N/A | Flip-up solid doors |
| AT-503 | $995 | Southeastern | Silver | 20-C Chevy/GMC 2500/3500 8' LB (104”Lx73.25”Fx69.5”R) | Good | 3rd Brake, Interior light, Light Duty | Cab | Sliding | Tip-up, screens |
| FT-256 | $1,595 | Ranch | Summit White (8624) | 20-C Chevy/GMC 2500/3500 Reg Cab 8' LB (104”Lx73.25”Fx69.5”R) | New 2nd | 3rd Brake, Interior rope lights w/prop, Carpet, Toolboxes, Sierra Series – MSRP=$4,206 | Cab | Folding | Flip-up solid doors |
| FT-125 | $2,095 | Leer | Lakeshore Blue (136H) | 20-C Silverado/Sierra 2500/3500 6.5' SB (90”Lx73.25”Fx69.5”R) | New 2nd | 3rd Brake, Battery interior light, Roof tracks, 100R Series – MSRP=$2,888 | Cab | Picture | Sliding, Screens |
| FT-378 | $2,075 | Leer | Cherry Bomb (252F) | 20-C Silverado/Sierra 2500/3500 6.5' SB (90”Lx73.25”Fx69.5”R) | New 2nd | 3rd Brake, Carpet, 100S Series – MSRP=$3,177 | Cab | Sliding/Folding | N/A |
| FT-428 | $2,595 | ARE | Titanium Rush (618G) | 20-C Silverado/Sierra 2500/3500 6.5' SB (90”Lx73.25”Fx69.5”R) | New 2nd | 3rd Brake, Carpet, Roof tracks, Z2 Series – MSRP=$4,422 | Cab | Sliding/Folding | Frameless Pop Out |
| FT-613 | $2,395 | ARE | Black (8555) | 20-C Silverado/Sierra 2500/3500 6.5' SB (90”Lx73.25”Fx69.5”R) | New 2nd | 3rd Brake, Interior rope lights w/prop, Carpet, Keyless entry, CX Revo Series – MSRP=$4,132 | Cab | Folding | Frameless Picture |
| FT-643 | $2,395 | ARE | Northsky Blue (619D) | 20-C Silverado/Sierra 2500/3500 6.5' SB (90”Lx73.25”Fx69.5”R) | Very Good | 3rd Brake, Interior rope lights w/prop, Carpet, Roof tracks, Cap Pack, CX Evolve Series | Cab | Picture | Sliding, Screens |
| STK # | $$$$ | BRAND | COLOR | TRUCK FIT/APPROX MEASUREMENTS | COND. | SPECIAL NOTES | HEIGHT | FRONT | SIDE |
| DODGE | |||||||||
| FT-649 | $525 | Unknown | Matte Black | 97-04 Dakota 6.5' SB (81”Lx62”W) | Fair | N/A | Cab | Picture | Sliding, Screens |
| FT-889 | $395 | Florida Line | Red | 97-04 Dakota 6.5' SB (81”Lx62”W) | Fair | N/A | Hi-top | Boot | Sliding, Screens |
| AT-978 | $2,395 | ARE | White | 05-11 Dakota 6.5' SB (81”Lx63.75”Fx61.75”R) | Brand New | 3rd Brake, Carpet, DCU Series – MSRP=$2,903 | Hi-top | Sliding | Sliding, Screens |
| FT-409 | $1,595 | Ranch | Matte Black | 05-11 Dakota 6.5' SB (81”Lx63.75”Fx61.75”R) | New 2nd | 3rd Brake, Sierra Series – MSRP=$2,414 | Cab | Picture | Sliding, Screens |
| FT-800 | $825 | Leer | Flame Red (PR4) | 05-11 Dakota 6.5' SB (81”Lx63.75”Fx61.75”R) | Good | 3rd Brake, 122 Series | Hi-top | Picture | Sliding, Screens |
| FT-821 | $995 | Ranch | Bright Silver (PSB) | 05-11 Dakota 6.5' SB (81”Lx63.75”Fx61.75”R) | Very Good | 3rd Brake, Echo Series | Cab | Picture | N/A |
| AT-589 | $895 | Leer | Black | 05-11 Dakota 5.5' Bed (67.25”Lx63.75”Fx61.75”R) | Very Good | 3rd Brake, Toolboxes, ACC Series | Cab | Picture | Flip-up solid doors |
| FT-147 | $1,795 | ARE | Brilliant Blue (PCH) | 94-01 Ram 8' LB (100.5”Lx71.5”Fx68”R) | New 2nd | 3rd Brake, V Series – MSRP=$2,387 | Cab | Picture | Sliding, Screens |
| FT-540 | $2,195 | Ranch | Bright White (PW7) | 09-18 Ram 8' LB (98.75”Lx72.75”Fx68”R) | Brand New | 3rd Brake, Battery interior light, Carpet, Echo Series – MSRP=$2,730 | Cab | Sliding/Folding | Sliding, Screens |
| FT-574 | $2,495 | ARE | Bright White (PW7) | 09-18 Ram 8' LB (98.75”Lx72.75”Fx68”R) | New 2nd | 3rd Brake, Toolboxes, Solid rear door, V Series – MSRP=$4,198 | Cab | N/A | Flip-up solid doors |
| FT-528 | $2,195 | Ranch | Diamond Black (PXJ) | 09-18 Ram 6'4” SB (81.75”Lx72.75”Fx68”R) | Brand New | 3rd Brake, Battery interior light, Carpet, Echo Series – MSRP=$2,730 | Cab | Sliding/Folding | Sliding, Screens |
| FT-541 | $3,695 | Ranch | Granite (PAU) | 09-18 Ram 6'4” SB (81.75”Lx72.75”Fx68”R) | Brand New | 3rd Brake, Interior rope lights w/prop, Carpet, Roof Rack, Fusion Series – MSRP=$4,147 | Cab | Sliding/Folding | Sliding, Screens |
| FT-642 | $1,095 | ARE | Brilliant Black (PXR) | 09-18 Ram 6'4” SB (81.75”Lx72.75”Fx68”R) | Good | 3rd Brake, Carpet, MX Series | Mid-rise | Sliding | Sliding, Screens |
| FT-190 | $2,695 | Leer | True Blue (PBU) | 09-18 Ram CC 5'7” Bed (68.25”Lx72.75”Fx68”R) | New 2nd | 3rd Brake, Int tube light, Carpet, Roof tracks, Keyless, Cargo hooks, 100XQ Series – MSRP=$4,497 | Cab | Sliding/Folding | Tilt out vents |
| FT-270 | $2,195 | ARE | Flame Red (PR4) | 09-18 Ram CC 5'7” Bed (68.25”Lx72.75”Fx68”R) | Brand New | 3rd Brake, Interior light, Carpet, V Series – MSRP=$2,756 | Cab | Folding | Sliding, Screens |
| FT-506 | $2,195 | Ranch | Diamond Black (PXJ) | 09-18 Ram CC 5'7” Bed (68.25”Lx72.75”Fx68”R) | Brand New | 3rd Brake, Battery interior light, Carpet, Echo Series – MSRP=$2,620 | Cab | Sliding/Folding | Sliding, Screens |
| FT-634 | $2,195 | ARE | Bright White (PW7) | 09-18 Ram CC 5'7” Bed (68.25”Lx72.75”Fx68”R) | Brand New | 3rd Brake, Battery interior light, Carpet, V Series – MSRP=$2,795 | Cab | Sliding/Folding | Sliding, Screens |
| FT-543 | $2,195 | Ranch | Granite (PAU) | 09-18 Ram CC 5'7” Bed (68.25”Lx72.75”Fx68”R) | Brand New | 3rd Brake, Battery interior light, Carpet, Echo Series – MSRP=$2,730 | Cab | Sliding/Folding | Sliding, Screens |
| FT-885 | $2,895 | Ranch | Diamond Black (PXJ) | 19-Current Ram 1500 6'4” SB (82.75”Lx71.25”Fx69.50”R) | Brand New | 3rd Brake, Solid rear door, Workforce Series – MSRP=$3,443 | Cab | Picture | Flip-up solid doors |
| AT-397 | $2,795 | Leer | White | 19-Current Ram 1500 6'4” SB (82.75”Lx71.25”Fx69.50”R) | New 2nd | 3rd, Int tubes w/props, Dr. TB w/shelf, Camera, Rack, Walk Thru Rear, Bolt locks, ACC Series – MSRP=$4,913 | Mid-rise | Sliding | 1 Solid Dr, 1 Windoor |
| FT-479 | $2,195 | Ranch | Bright White (PW7) | 19-Current Ram 1500 6'4” SB (82.75”Lx71.25”Fx69.50”R) | Brand New | 3rd Brake, Battery Interior light, Carpet, Echo Series – MSRP=$2,620 | Cab | Sliding/Folding | Sliding, Screens |
| FT-525 | $2,250 | Leer | Flame Red (PR4) | 19-Current Ram 1500 6'4” SB (82.75”Lx71.25”Fx69.50”R) | New 2nd | 3rd Brake, Interior light, 100XR Series – MSRP=$3,668 | Cab | Picture | Vented windoors |
| FT-606 | $2,695 | Leer | Bright White (PW7) | 19-Current Ram 1500 6'4” SB (82.75”Lx71.25”Fx69.50”R) | New 2nd | 3rd Brake, Interior light w/prop, Carpet, Roof tracks, Leer Locker, 100XR Series – MSRP=$4,870 | Cab | Sliding | 1 Sliding, 1 Windoor |
| FT-607 | $2,095 | Leer | Granite (PAU) | 19-Current Ram 1500 6'4” SB (82.75”Lx71.25”Fx69.50”R) | New 2nd | 3rd Brake, Interior light, 100R Series – MSRP=$2,815 | Cab | Picture | Sliding, Screens |
| FT-637 | $2,495 | ARE | Bright White (PW7) | 19-Current Ram 1500 CC 5'7” Bed (74”Lx71.25”Fx69.50”R) | New 2nd | 3rd Brake,Interior rope lights w/prop, Carpet, Roof tracks, MX Series – MSRP=$4,240 | Mid-rise | Sliding/Folding | Flip up windoors |
| STK # | $$$$ | BRAND | COLOR | TRUCK FIT/APPROX MEASUREMENTS | COND. | SPECIAL NOTES | HEIGHT | FRONT | SIDE |
| FORD | |||||||||
| FT-513 | $2,195 | Ranch | Shadow Black (G1) | 22-Current Maverick CC 5' Bed (59”Lx61.5”Fx58.5”R) | Brand New | 3rd Brake, Battery Interior light, Carpet, Echo Series – MSRP=$2,620 | Cab | Sliding/Folding | Sliding, Screens |
| FT-417 | $2,195 | Ranch | Oxford White (YZ) | 22-Current Maverick CC 5' Bed (59”Lx61.5”Fx58.5”R) | Brand New | 3rd Brake, Battery Interior light, Carpet, Echo Series – MSRP=$2,620 | Cab | Sliding/Folding | Sliding, Screens |
| FT-491 | $2,495 | Ford/OEM | Oxford White (YZ) | 22-Current Maverick CC 5' Bed (59”Lx61.5”Fx58.5”R) | New 2nd | 3rd Brake, Interior tube light w/prop, Carpet, Recreational Series – MSRP=$3,749 | Mid-rise | Folding | Tilt out vents |
| FT-492 | $2,595 | Ford/OEM | Oxford White (YZ) | 22-Current Maverick CC 5' Bed (59”Lx61.5”Fx58.5”R) | New 2nd | 3rd Brake, Interior tube light w/prop, Carpet, Recreational Series – MSRP=$3,893 | Mid-rise | Sliding/Folding | Tilt out vents |
| FT-533 | $1,595 | ARE | Oxford White (YZ) | 22-Current Maverick CC 5' Bed (59”Lx61.5”Fx58.5”R) | Very Good | 3rd Brake, V Series | Cab | Sliding/Folding | Sliding, Screens |
| FT-575 | $2,095 | ARE | Cyber Orange (SB) | 22-Current Maverick CC 5' Bed (59”Lx61.5”Fx58.5”R) | New 2nd | 3rd Brake, Interior light, Carpet, V Series – MSRP=$2,982 | Cab | Sliding/Folding | Sliding, Screens |
| FT-798 | $1,995 | Ranch | Oxford White (YZ) | 19-23 Ranger Super Cab 6' Bed (76”Lx63.5”Fx62.5”R) | Brand New | 3rd Brake, Carpet, Echo Series – MSRP=$2,250 | Cab | Sliding/Folding | Sliding, Screens |
| FT-805 | $1,895 | Leer | Cactus Gray (NE) | 19-23 Ranger Super Cab 6' Bed (76”Lx63.5”Fx62.5”R) | New 2nd | 3rd Brake, Interior Llight, 180 Series – MSRP=$2,765 | Mid-rise | Sliding | Sliding, Screens |
| FT-056 | $1,995 | Century | Lightning Blue (N6) | 19-23 Ranger Super Cab 6' Bed (76”Lx63.5”Fx62.5”R) | New 2nd | 3rd Brake, Ultra Series – MSRP=$2,594 | Cab | Picture | Sliding, Screens |
| FT-467 | $1,495 | Leer | Velocity Blue (E7) | 19-23 Ranger Super Cab 6' Bed (76”Lx63.5”Fx62.5”R) | Very Good | 3rd Brake, Interior light, Carpet, Roof tracks, 180 Series | Mid-rise | Folding | Sliding, Screens |
| FT-316 | $2,195 | Ranch | Oxford White (YZ) | 19-23 Ranger Super Crew 5' Bed (64”Lx63.5”Fx62.5”R) | Brand New | 3rd Brake, Battery interior light, Carpet, Echo Series – MSRP=$2,620 | Cab | Sliding/Folding | Sliding, Screens |
| FT-321 | $2,195 | Ranch | Shadow Black (G1) | 19-23 Ranger Super Crew 5' Bed (64”Lx63.5”Fx62.5”R) | Brand New | 3rd Brake, Battery interior light, Carpet, Echo Series – MSRP=$2,620 | Cab | Sliding/Folding | Sliding, Screens |
| FT-373 | $1,695 | ARE | Cactus Gray (NE) | 19-23 Ranger Super Crew 5' Bed (64”Lx63.5”Fx62.5”R) | Very Good | 3rd Brake, V Series | Cab | Sliding | Sliding, Screens |
| FT-204 | $1,895 | ARE | Oxford White (YZ) | 2024-Current Ranger Super Crew 5' Bed (63.5”Lx63.5”Fx61.75”R) | Excellent | 3rd Brake, Carpet, MX Series | Mid-rise | Picture | Sliding, Screens |
| FT-611 | $2,295 | ARE | Oxford White (YZ) | 2024-Current Ranger Super Crew 5' Bed (63.5”Lx63.5”Fx61.75”R) | Brand New | 3rd Brake, Battery interior light, Carpet, V Series – MSRP=$2,712 | Cab | Sliding/Folding | Sliding, Screens |
| FT-494 | $795 | Leer | Oxford White (YZ) | 73-96 F150, F250, F350 6.5' SB (83”Lx73”W) | Good | 3rd Brake, Interior light, 100 Series | Cab | Folding | Sliding, Screens |
| FT-340 | $595 | Leer | Harvest Gold (B2) | 97-03 F150 Flareside (81”Lx65.25”Fx57”R) | Fair | 3rd Brake, Interior light,100R Series | Cab | Picture | Sliding, Screens |
| FT-084 | $695 | Leer | Arizona Beige (AQ) | 04-08 F150 Stepside (81”Lx65”Fx57”R) | Fair | 3rd Brake, Roof tracks, 100R Series | Cab | Picture | Sliding, Screens |
| FT-604 | $1,895 | Leer | White Chocolate (PV) | 04-08 F150 CC 5.5' Bed (68.5”Lx71.75”Fx68.5”R) | New 2nd | 3rd Brake, Interior light, 100R Series – MSRP=$2,750 | Cab | Picture | Sliding, Screens |
